By using this website, you agree to the storing of cookies on your device to enhance site navigation, analyse site usage, and assist in our marketing efforts. View our Cookie Policy for more information.
Irish Tarmac Rally Championship

West Cork Rally In Numbers

The 44th running of this iconic event expands to a three-day format for the first time with eighteen special stages to be tackled over this weekend (15th – 17th March) on some of the best rally roads in the country. The club will run four stages today in a 2x2 format with the second pair of stages running in darkness.

There will be eight stages on the Saturday and six stages on the Sunday run in the same format as previous years. The route itself will see a return to some roads not used in a while but the rally will still retain its compact layout.

210 Crews

18 Stages

280 Stage KM

Friday stages

SS1 Ballinascarty 1 - 11.85 km - 16:28pm

SS2 Rossmore 1 - 11.45 km -  17:10pm

SS3 Ballinascarty 2 - 11.85 km - 19:12pm

SS4 Rossmore 2 - 11.45 km - 19:54pm

Saturday stages

SS5 Clogagh 1 - 14.02 km - 09:18am

SS6 Castletown 1 - 16.60 km - 09:53am

SS7 Clogagh 2 - 14.02 km - 12:03pm

SS8 Castletown 2 - 16.60 km - 12:38pm

SS9 Ring 1 - 12.88 km - 14:02pm

SS10 Dunworley 1 - 14.55 km - 14:32pm

SS11 Ring 2 - 12.88 km - 16:41pm

SS12 Dunworley 2 - 14.55 km - 17:11pm

Sunday stages

SS13 Ardfield 1 - 13.10 km - 10:58am

SS14 Glandore 1 - 17.50 km - 11:30am

SS15 Sam's Cross 1 - 15.90 km - 12:05pm

SS16 Ardfield 2 - 13.10 km - 13:50pm

SS17 Glandore 2 - 17.50 km - 14:22pm

SS18 Sam's Cross 2 - 15.90 km - 14:57pm

Top 10 seeds

External Credits:

D Harrigan Images

SUPPORT RALLYFISH

Your donations allow us to continue delivering high-quality content, from in-depth articles to event coverage, ensuring RallyFish remains a valuable resource